Tampa Bay Vipers

Tampa Bay Vipers
# | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
3 | Andrew Franks | K | Rensselaer Polytechnic | 6-1 | 205 |
4 | Taylor Cornelius | QB | Oklahoma State | 6-6 | 233 |
5 | Antonio Callaway | WR | - | - | - |
8 | Chase Litton | QB | Marshall | 6-5 | 225 |
9 | Quinton Flowers | QB/RB | South Florida | 5-10 | 214 |
10 | Jake Schum | P | Buffalo | 5-11 | 212 |
11 | Aaron Murray | QB | Georgia | 6-1 | 204 |
13 | Donteea Dye | WR | Heidelberg | 5-9 | 185 |
14 | Stacy Coley | WR | - | - | - |
15 | Seantavius Jones | WR | Valdosta State | 6-5 | 217 |
17 | Jalen Tolliver | WR | Arkansas-Monticello | 6-2 | 210 |
18 | Reece Horn | WR | Indianapolis | 6-3 | 222 |
19 | Tanner McEvoy | WR | Wisconsin | 6-6 | 226 |
20 | Tarvarus McFadden | CB | Florida State | 6-2 | 205 |
21 | Robert Priester | S | Wyoming | 5-9 | 178 |
22 | Rannell Hall | CB | Central Florida | 6-0 | 190 |
23 | Anthoula Kelly | CB | Fresno State | 5-10 | 185 |
24 | De’Veon Smith | RB | Michigan | 5-11 | 233 |
24 | Deveon Smith | RB | - | - | - |
27 | Micah Hannemann | S | Brigham Young | 6-0 | 195 |
28 | Bryce Canady | CB | Florida International | 6-0 | 195 |
29 | Jacques Patrick | RB | Florida State | 6-3 | 239 |
30 | Demontre Hurst | CB | Oklahoma | 5-10 | 191 |
31 | Corey Moore | CB | Georgia | 6-1 | 178 |
32 | Jalen Collins | CB | Louisiana State | 6-1 | 203 |
33 | Shelton Lewis | CB | - | - | - |
34 | Mack Brown | RB | Florida | 5-11 | 213 |
35 | Marcelis Branch | S | Robert Morris | 5-11 | 180 |
41 | Terrance Plummer | LB | Central Florida | 5-11 | 224 |
42 | Nick Moore | LS | Georgia | 6-3 | 250 |
43 | Emmanuel Beal | LB | Oklahoma | 6-0 | 223 |
45 | Lucas Wacha | LB | Wyoming | 6-1 | 242 |
49 | Nikita Whitlock | DT | Wake Forest | 5-10 | 250 |
50 | John Yarbrough | OC | Richmond | 6-5 | 323 |
53 | Deiontrez Mount | DE | - | - | - |
56 | Ike Spearman | LB | - | - | - |
63 | Jordan McCray | OC | Central Florida | 6-3 | 320 |
67 | Jerald Foster | OG | Nebraska | 6-2 | 310 |
71 | Isaiah Williams | OT | Akron | 6-3 | 306 |
73 | Martez Ivey | OT | Florida | 6-5 | 312 |
75 | Andrew Tiller | OG | - | - | - |
76 | Daronte Bouldin | OG | Mississippi | 6-5 | 318 |
78 | Marquis Lucas | OT | West Virginia | 6-4 | 318 |
80 | DeAndre Goolsby | TE | Florida | 6-4 | 240 |
81 | Dan Williams | WR | Jackson State | 6'3" | 200 |
81 | Daniel Williams | WR | - | - | - |
83 | Ryan Davis | WR | Auburn | 5-10 | 189 |
85 | Nick Truesdell | TE | Grand Rapids Jr. Co. | 6-5 | 247 |
86 | Colin Thompson | TE | Temple | 6-4 | 254 |
91 | Bobby Richardson | DE | Indiana | 6-3 | 283 |
92 | Josh Banks | DT | Wake Forest | 6-4 | 290 |
95 | CeCe Jefferson | DE | Florida | 6-2 | 275 |
96 | Jason Neill | DE | Texas-San Antonio | 6-2 | 266 |
97 | Ricky Walker | DT | Virginia Tech | 6-2 | 284 |
OVERALL
Results
![]() ![]() 5:00 pmRaymond James Stadium St. Louis BattleHawks vs Tampa Bay VipersNetwork: FS2
|
![]() ![]() 34 - 41Dignity Health Sports Park Tampa Bay Vipers vs LA WildcatsAttendance: 12,181 Network: ESPN
|
![]() ![]() 0 - 25Raymond James Stadium DC Defenders vs Tampa Bay VipersAttendance: 12,249 Network: ESPN2
|
![]() ![]() 34 - 27Raymond James Stadium Houston Roughnecks vs Tampa Bay VipersAttendance: 18,117 Network: ABC
|
![]() ![]() 9 - 17CenturyLink Field Tampa Bay Vipers vs Seattle DragonsAttendance: 29,172 Network: FOX Viewers: 2.3 million
|
![]() ![]() 23 - 3MetLife Stadium Tampa Bay Vipers vs NY GuardiansAttendance: 17,634 Network: FOX
|
![]() ![]() 7:00 pmRaymond James Stadium DC Defenders vs Tampa Bay Vipers |
