Dallas Renegades

Dallas Renegades
# | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
1 | Jazz Ferguson | WR | Northwestern State | 6-5 | 218 |
2 | Drew Galitz | P | Baylor | 6-0 | 191 |
3 | Flynn Nagel | WR | Northwestern | 5-11 | 195 |
7 | Eric Dungey | QB | Syracuse | 6-3 | 236 |
8 | Austin MacGinnis | K | Kentucky | 5-11 | 176 |
9 | Philip Nelson | QB | East Carolina | 6-2 | 209 |
11 | Joshua Crockett | WR | Central Oklahoma | 6-2 | 192 |
12 | Landry Jones | QB | Oklahoma | 6-4 | 234 |
13 | Jeff Badet | WR | Oklahoma | 5-11 | 178 |
16 | Jerrod Heard | WR | Texas | 6-2 | 203 |
18 | Freddie Martino | WR | North Greenville | 6-0 | 208 |
20 | Tenny Adewusi | S | Delaware | 6-0 | 205 |
21 | Micah Abernathy | S | Tennessee | 6-0 | 198 |
22 | Marquis Young | RB | Massachusetts | 6-0 | 216 |
23 | Josh Thornton | CB | Southern Utah | 5-11 | 183 |
24 | Treston Decoud | CB | Oregon State | 6-2 | 208 |
25 | Lance Dunbar | RB | North Texas | 5-9 | 192 |
27 | Austin Walter | RB | Rice | 5-8 | 197 |
28 | Josh Hawkins | CB | East Carolina | 5-10 | 190 |
31 | Derron Smith | S | Fresno State | 6-0 | 197 |
34 | Cameron Artis-Payne | RB | Auburn | 5-10 | 215 |
38 | Donatello Brown | CB | Valdosta State | 6-0 | 185 |
40 | Tre Watson | LB | Maryland | 6-1 | 240 |
41 | Dashaun Phillips | CB | Tarleton State | 5-11 | 191 |
43 | Christian Kuntz | LB | Duquesne | 6-2 | 237 |
44 | Hau’oli Kikaha | OB | Washington | 6-3 | 250 |
45 | Doyin Jibowu | LB, S | Fort Hays State | 6-1 | 196 |
46 | Tegray Scales | LB | Indiana | 6-1 | 236 |
47 | Tobenna Okeke | OLB | Fresno State | 6-3 | 251 |
48 | Greer Martini | LB | Notre Dame | 6-4 | 233 |
49 | Donald Parham | TE | Stetson | 6-8 | 257 |
50 | Reshard Cliett | LB | - | - | - |
51 | Ray Ray Davison | LB | California | 6-3 | 231 |
52 | John Keenoy | OG | Western Michigan | 6-3 | 295 |
55 | James Folston | LB, OB | Pittsburgh | 6-4 | 238 |
57 | Frank Alexander | DE | Oklahoma | 6-4 | 282 |
58 | Asantay Brown | LB | Western Michigan | 6-0 | 229 |
59 | Johnathan Calvin | LB, OB | Mississippi State | 6-3 | 254 |
61 | Maurquice Shakir | OG | Middle Tennessee | 6-3 | 311 |
62 | Darius James | OT | Auburn | 6-4 | 315 |
65 | Alex Balducci | OC | Oregon | 6-4 | 300 |
66 | Josh Allen | OG | UL Monroe | 6-2 | 280 |
70 | Willie Beavers | OT | Western Michigan | 6-5 | 320 |
71 | Justin Evans | OT | South Carolina State | 6-6 | 335 |
74 | Salesi Uhatafe | OG | Utah | 6-4 | 332 |
77 | Pace Murphy | OT | Northwestern State | 6-6 | 310 |
80 | Sean Price | TE/H, TE | South Florida | 6-3 | 252 |
86 | Julian Allen | TE | Southern Mississippi | 6-2 | 244 |
91 | Tomasi Laulile | DT | BYU | 6-3 | 318 |
93 | Tony Guerad | DT | UCF | 6-4 | 326 |
96 | Winston Craig | DE | Richmond | 6-3 | 299 |
98 | Gelen Robinson | DE | Purdue | 6-1 | 302 |
OVERALL
Results
![]() ![]() 4:00 pmAudi Field Dallas Renegades vs DC DefendersNetwork: FS1
|
![]() ![]() 30 - 21Globe Life Park NY Guardians vs Dallas RenegadesNetwork: FOX
|
![]() ![]() 27 - 20Globe Life Park Houston Roughnecks vs Dallas RenegadesAttendance: 18,332 Network: FS1
|
![]() ![]() 24 - 12CenturyLink Field Dallas Renegades vs Seattle DragonsAttendance: 22,060 Network: FOX
|
![]() ![]() 25 - 18Dignity Health Sports Park Dallas Renegades vs LA WildcatsAttendance: 14,979 Network: ABC Viewers: 2.3 million
|
![]() ![]() 9 - 15Globe Life Park St. Louis BattleHawks vs Dallas RenegadesAttendance: 17,206 Network: ESPN Viewers: 2.4 million
|
![]() ![]() 4:00 pmGlobe Life Park Houston Roughnecks vs Dallas Renegades |
