Tampa Bay Vipers vs LA Wildcats
Video
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Cornelius | QB | 22 | 34 | 300 | 2 | 2 | 7 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Flowers | QB/RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 24 | 69 | 0 | 2 | 1 | -5 | 0 | 0 | 0 | 0 | 0 |
29 | Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
Tarean Folston | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 95 | 1 | 0 | 0 | 0 | 0 |
81 | Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 86 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
18 | Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 90 | 1 | 0 | 0 | 0 | 0 |
80 | DeAndre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ryan Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.J. Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 34 | 300 | 2 | 2 | 40 | 142 | 2 | 33 | 22 | 300 | 2 | 0 | 0 | 0 | 0 |
LA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Josh Johnson | QB | 20 | 36 | 288 | 4 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
34 | Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Winston Dimel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
41 | DuJuan Harris | RB | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 35 | 1 | 0 | 0 | 0 | 0 |
11 | Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 26 | 1 | 0 | 0 | 0 | 0 |
84 | Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 86 | 0 | 0 | 0 | 0 | 0 |
18 | Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
10 | Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 7 | 3 | 78 | 1 | 0 | 0 | 0 | 0 |
88 | Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
17 | Jalen Greene | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 37 | 288 | 4 | 1 | 22 | 57 | 1 | 36 | 20 | 288 | 4 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
22 | 20 |
34 | 37 |
300 | 288 |
2 | 4 |
2 | 1 |
40 | 22 |
142 | 57 |
2 | 1 |
33 | 36 |
22 | 20 |
300 | 288 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
March 8, 2020 | 6:00 pm | XFL | 2020 | 12,181 | ESPN |
Venue
Dignity Health Sports Park |
---|
18400, South Avalon Boulevard, Keystone, Carson, Los Angeles County, California, 90746, United States of America |
