NY Guardians vs Dallas Renegades
Video
NY
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquise Williams | QB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt McGloin | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Perez | QB | 16 | 30 | 229 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cook | - | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 15 | 58 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLBURN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Austin Duke | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Stockton | RB | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
87 | Jake Powell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colby Pearson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 95 | 1 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 46 | 0 | 0 | 0 | 0 | 0 |
1 | Mekale McKay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 67 | 0 | 0 | 0 | 0 | 0 |
88 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 30 | 229 | 1 | 1 | 32 | 144 | 1 | 26 | 14 | 221 | 1 | 0 | 0 | 0 | 0 |
DAL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Landry Jones | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Philip Nelson | QB | 28 | 49 | 210 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Lance Dunbar | RB | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
27 | Austin Walter | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
49 | Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
80 | Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
3 | Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 46 | 0 | 0 | 0 | 0 | 0 |
18 | Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
1 | Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 50 | 210 | 0 | 2 | 14 | 56 | 0 | 50 | 28 | 210 | 0 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
16 | 28 |
30 | 50 |
229 | 210 |
1 | 0 |
1 | 2 |
32 | 14 |
144 | 56 |
1 | 0 |
26 | 50 |
14 | 28 |
221 | 210 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Network |
---|---|---|---|---|
March 7, 2020 | 5:00 pm | XFL | 2020 | FOX |
Venue
Globe Life Park |
---|
1000 Ballpark Way, Arlington, TX 76011 |
