St. Louis BattleHawks vs Dallas Renegades
DAL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Philip Nelson | QB | 34 | 43 | 219 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
27 | Austin Walter | RB | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
25 | Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 6 | 6 | 29 | 0 | 0 | 0 | 0 | 0 |
22 | Marquis Young | RB | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
49 | Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
80 | Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
3 | Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 43 | 0 | 0 | 0 | 0 | 0 |
18 | Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
16 | Jerrod Heard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
1 | Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 43 | 219 | 0 | 1 | 12 | 58 | 0 | 43 | 34 | 219 | 0 | 0 | 0 | 0 | 0 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 20 | 27 | 209 | 1 | 0 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 21 | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KeithFord | - | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
15 | De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 64 | 0 | 0 | 0 | 0 | 0 |
84 | Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 49 | 1 | 0 | 0 | 0 | 0 |
85 | Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
87 | Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
17 | Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
83 | Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
82 | Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 27 | 209 | 1 | 0 | 42 | 191 | 1 | 26 | 21 | 209 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
34 | 20 |
43 | 27 |
219 | 209 |
0 | 1 |
1 | 0 |
12 | 42 |
58 | 191 |
0 | 1 |
43 | 26 |
34 | 21 |
219 | 209 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network | Viewers |
---|---|---|---|---|---|---|
February 9, 2020 | 5:00 pm | XFL | 2020 | 17,206 | ESPN | 2.4 million |
Venue
Globe Life Park |
---|
1000 Ballpark Way, Arlington, TX 76011 |
