LA Wildcats vs Houston Roughnecks
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | P.J. Walker | QB | 23 | 38 | 272 | 4 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Butler | RB | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 1 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 0 |
44 | Andre Williams | RB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
De’Angelo Henderson | - | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
14 | Cam Phillips | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 67 | 1 | 0 | 0 | 0 | 0 |
3 | Sam Mobley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
1 | Kahlil Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 45 | 1 | 0 | 0 | 0 | 0 |
10 | Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
15 | Ryheem Malone | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
17 | Blake Jackson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 38 | 272 | 4 | 1 | 16 | 50 | 1 | 38 | 23 | 269 | 4 | 0 | 0 | 0 | 0 |
LA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Josh Johnson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Kanoff | - | 21 | 39 | 214 | 1 | 1 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jalan McClendon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Elijah Hood | RB | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Martez Carter | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Rose | RB | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
41 | DuJuan Harris | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tre McBride | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nelson Spruce | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 103 | 0 | 0 | 0 | 0 | 0 |
82 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 0 |
84 | Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 28 | 1 | 0 | 0 | 0 | 0 |
18 | Adonis Jennings | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
10 | Levonte Whitfield | WR | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
88 | Dequan Hampton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jalen Greene | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Saeed Blacknall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 39 | 214 | 1 | 1 | 23 | 94 | 1 | 41 | 21 | 209 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
23 | 21 |
38 | 39 |
272 | 214 |
4 | 1 |
1 | 1 |
16 | 23 |
50 | 94 |
1 | 1 |
38 | 41 |
23 | 21 |
269 | 209 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 8, 2020 | 5:00 pm | XFL | 2020 | 17,815 | FOX |
Venue
Dignity Health Sports Park |
---|
18400, South Avalon Boulevard, Keystone, Carson, Los Angeles County, California, 90746, United States of America |
