Seattle Dragons vs DC Defenders
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardale Jones | QB | 16 | 26 | 235 | 2 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyree Jackson | QB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
86 | Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
1 | DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 2 | 52 | 1 | 0 | 0 | 0 | 0 |
4 | Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 73 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
19 | Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
10 | Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
85 | Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 26 | 235 | 2 | 0 | 27 | 68 | 0 | 23 | 16 | 235 | 2 | 0 | 0 | 0 | 0 |
SEA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Silvers | QB | 21 | 40 | 217 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Daniels | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 5 | 4 | 27 | 1 | 0 | 0 | 0 | 0 |
20 | Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 5 | 88 | 2 | 0 | 0 | 0 | 0 |
19 | Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
89 | Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
16 | Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 32 | 0 | 0 | 0 | 0 | 0 |
84 | Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
81 | Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 41 | 217 | 3 | 2 | 21 | 97 | 0 | 41 | 21 | 217 | 3 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
16 | 21 |
26 | 41 |
235 | 217 |
2 | 3 |
0 | 2 |
27 | 21 |
68 | 97 |
0 | 0 |
23 | 41 |
16 | 21 |
235 | 217 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network | Viewers |
---|---|---|---|---|---|---|
February 8, 2020 | 2:00 pm | XFL | 2020 | 17,163 | ABC | 3.3 million |
Venue
Audi Field |
---|
100 Potomac Ave SW, Washington, DC 20024 |
